April 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
SPACIA X No. 1 |
SPACIA X No. 3 |
||
---|---|---|---|
Asakusa | Departure | 7:50 | 9:00 |
とうきょうスカイツリー | Departure | 7:53 | 9:03 |
Kita-senju | Departure | 8:03 | 9:13 |
Kasukabe | Departure | 8:25 | 9:34 |
Tochigi | Arrival | 8:59 | 10:08 |
Departure | 9:00 | 10:11 | |
Shin-kanuma | Arrival | 9:14 | 10:25 |
Shimo-imaichi | Arrival | 9:30 | 10:42 |
Departure | 9:33 | 10:43 | |
Tobu-nikko | Arrival | 9:39 | 10:50 |
TOBU WORLD SQUARE | Arrival | - | - |
Kinugawa-onsen | Arrival | - | - |
SPACIA X No. 5 |
SPACIA X No. 7 |
||
---|---|---|---|
Asakusa | Departure | 10:00 | 12:30 |
とうきょうスカイツリー | Departure | 10:03 | 12:33 |
Kita-senju | Departure | 10:12 | 12:42 |
Kasukabe | Departure | 10:33 | 13:03 |
Tochigi | Arrival | 11:07 | 13:38 |
Departure | 11:08 | 13:39 | |
Shin-kanuma | Arrival | 11:23 | 13:53 |
Shimo-imaichi | Arrival | 11:39 | 14:10 |
Departure | 11:40 | 14:11 | |
Tobu-nikko | Arrival | 11:47 | - |
TOBU WORLD SQUARE | Arrival | - | 14:28 |
Kinugawa-onsen | Arrival | - | 14:32 |
SPACIA X No. 9 |
SPACIA X No. 11 |
||
---|---|---|---|
Asakusa | Departure | 14:00 | 15:00 |
とうきょうスカイツリー | Departure | 14:03 | 15:03 |
Kita-senju | Departure | 14:12 | 15:12 |
Kasukabe | Departure | 14:33 | 15:33 |
Tochigi | Arrival | 15:08 | 16:08 |
Departure | 15:09 | 16:10 | |
Shin-kanuma | Arrival | 15:23 | 16:24 |
Shimo-imaichi | Arrival | 15:40 | 16:42 |
Departure | 15:45 | 16:43 | |
Tobu-nikko | Arrival | - | 16:49 |
TOBU WORLD SQUARE | Arrival | 16:00 | - |
Kinugawa-onsen | Arrival | 16:03 | - |
SPACIA X No. 909 Special Train |
||
---|---|---|
Asakusa | Departure | 9:09 |
とうきょうスカイツリー | Departure | 9:13 |
Kita-senju | Departure | 9:22 |
Kasukabe | Departure | 9:44 |
Tochigi | Arrival | 10:23 |
Departure | 10:23 | |
Shin-kanuma | Arrival | 10:40 |
Shimo-imaichi | Arrival | 10:58 |
Departure | 10:59 | |
Tobu-nikko | Arrival | 11:06 |
TOBU WORLD SQUARE | Arrival | - |
Kinugawa-onsen | Arrival | - |
SPACIA X No. 2 |
SPACIA X No. 4 |
||
---|---|---|---|
Kinugawa-onsen | Departure | - | - |
TOBU WORLD SQUARE | Departure | - | - |
Tobu-nikko | Departure | 10:25 | 11:55 |
Shimo-imaichi | Arrival | 10:32 | 12:02 |
Departure | 10:34 | 12:05 | |
Shin-kanuma | Departure | 10:50 | 12:21 |
Tochigi | Arrival | 11:05 | 12:36 |
Departure | 11:07 | 12:37 | |
Kasukabe | Arrival | 11:41 | 13:11 |
Kita-senju | Arrival | 12:02 | 13:32 |
とうきょうスカイツリー | Arrival | 12:10 | 13:40 |
Asakusa | Arrival | 12:15 | 13:45 |
SPACIA X No. 6 |
SPACIA X No. 8 |
||
---|---|---|---|
Kinugawa-onsen | Departure | - | 15:21 |
TOBU WORLD SQUARE | Departure | - | 15:24 |
Tobu-nikko | Departure | 12:55 | - |
Shimo-imaichi | Arrival | 13:02 | 15:44 |
Departure | 13:04 | 15:50 | |
Shin-kanuma | Arrival | 13:21 | 16:07 |
Tochigi | Arrival | 13:36 | 16:22 |
Departure | 13:37 | 16:24 | |
Kasukabe | Arrival | 14:11 | 16:59 |
Kita-senju | Departure | 14:32 | 17:21 |
とうきょうスカイツリー | Arrival | 14:40 | 17:30 |
Asakusa | Arrival | 14:45 | 17:35 |
SPACIA X No. 10 |
SPACIA X No. 12 |
||
---|---|---|---|
Kinugawa-onsen | Departure | 16:40 | - |
TOBU WORLD SQUARE | Departure | 16:43 | - |
Tobu-nikko | Departure | - | 17:44 |
Shimo-imaichi | Arrival | 16:59 | 17:51 |
Departure | 17:02 | 17:52 | |
Shin-kanuma | Arrival | 17:18 | 18:08 |
Tochigi | Arrival | 17:33 | 18:23 |
Departure | 17:37 | 18:24 | |
Kasukabe | Arrival | 18:11 | 19:00 |
Kita-senju | Departure | 18:32 | 19:21 |
とうきょうスカイツリー | Arrival | 18:41 | 19:31 |
Asakusa | Arrival | 18:45 | 19:35 |
SPACIA X No. 62 Special Train |
||
---|---|---|
Kinugawa-onsen | Departure | - |
TOBU WORLD SQUARE | Departure | - |
Tobu-nikko | Departure | 15:26 |
Shimo-imaichi | Arrival | 15:33 |
Departure | 15:34 | |
Shin-kanuma | Arrival | 15:50 |
Tochigi | Arrival | 16:05 |
Departure | 16:05 | |
Kasukabe | Arrival | 16:41 |
Kita-senju | Departure | 17:02 |
とうきょうスカイツリー | Arrival | 17:10 |
Asakusa | Arrival | 17:15 |
April 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
* Special departure: May 17th (Saturday) 11:20 departure Asakusa. For more information, please click here.
June 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
|
1 | |||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
*Special trains may be added.
July 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
|
*Special trains may be added.
August 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31
|
*Special trains may be added.
September 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
*Special trains may be added.
October 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
*Special trains may be added.
November 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
*Special trains may be added.
December 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
*Special trains may be added.
January 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
*Special trains may be added.
February 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
*Special trains may be added.
March 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
*Special trains may be added.
Busy season
Off-season
Normal Period
Added Outbound No. 909
Added No. 62 Inbound
*This may change due to vehicle operations, etc., so please check the operation information for the latest information.
Standard Seat
Fares
Standard Seat Limited Express Charge
When using Premium Seat
Fares
Premium Seat fee for Ltd. Exp. Ticket
Special seating
Special seating: Cockpit Lounge, Box Seat, Compartment, Cockpit Suite
Fares
Standard Seat Limited Express Charge
Special Seat Charge
*Depending on the normal season, busy season, and off-season
Rates vary.
*Scrolling horizontally to see prices.
1st row: Standard Seat Limited Express Charge
2nd row: Premium Seat Limited Express Charge
3rd row: Fares (Including Barrier-Free Fee of ¥10)
*Children's fares are half the adult fares, and any fare less than 10 yen
The amount is rounded up to the nearest 10 yen.
cockpit Suites (1 room Capacity: 7 people) |
Compartment (1 room Capacity: 4 people) |
box Sheet (1 room Capacity: 2 people) |
Cockpit Lounge (*) |
---|---|---|---|
18,000 yen | 8,000 yen | ¥400 | 500 yen for 1 person 1,000 yen for 2 people 2,000 yen for 4 people * Cockpit Lounge for 4 people From 2 people Available. |
To use the cafe,
Cockpit Lounge (Car No. 1) and
Priority will be given to passengers in Cockpit Suite Compartment (car number 6).
On the Internet | Tobuchike! (Tobu Railway Ticketless service), Online purchase/reservation services for Ltd. Exp. Ticket |
---|---|
At Stations | Ticket machines or counters at Tobu Line stations *Excluding Oshiage, Minamiyorii, Yorii, and Unmanned Stations |
At Travel Agencies | Tobu Top Tours and other major agencies (Please contact us for release times.) |
For more information on how to purchase express tickets, please see here.
Various travel agencies are selling travel packages that include a ride on the Spacia X.
Please see each company's website for details.