Tobu Utsunomiya Line
Select a date and time block.
If no hyperlink is available on your desired time block, that means no train delay certificate is available.
Current Information as of [Friday, October 23]
| Friday, October 23 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
|---|---|---|---|
| Thursday, October 22 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
| Wednesday, October 21 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
| Tuesday, October 20 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
| Monday, October 19 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
| Sunday, October 18 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
| Saturday, October 17 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
| Friday, October 16 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
| Thursday, October 15 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
| Wednesday, October 14 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
| Tuesday, October 13 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
| Monday, October 12 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
| Sunday, October 11 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
| Saturday, October 10 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
| Friday, October 9 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
| Thursday, October 8 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
| Wednesday, October 7 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
| Tuesday, October 6 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
| Monday, October 5 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
| Sunday, October 4 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
| Saturday, October 3 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
| Friday, October 2 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
| Thursday, October 1 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
| Wednesday, September 30 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
| Tuesday, September 29 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
| Monday, September 28 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
| Sunday, September 27 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
| Saturday, September 26 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
| Friday, September 25 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
| Thursday, September 24 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
| Wednesday, September 23 | First Train – 10:00 a.m. | 10:00 a.m. – 5:00 p.m. | 5:00 p.m. – the Last Train |
