Environmental Data
The Tobu Group aims to reduce CO2 emissions by 30% by FY2030 compared with FY2022 and achieve decarbonization by 2050, through various efforts to reduce environmental impact by accurately measuring energy consumption, greenhouse gas emissions such as CO2, and waste generated by business activities. The Tobu Group has received third-party assurance from LRQA Limited to ensure the reliability of the figures.
Independent Assurance Statement
Greenhouse Gas (GHG) emissions from scopes 1 and 2
(Unit: t-CO2)
| Type | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|
| Scope 1 | 128,683 | 129,255 | 122,810 | |
| Scope 2 | market standard | 378,521 | 343,024 | 383,478 |
| Scope 2 | location standard | 354,977 | 371,923 | 344,741 |
| scopes 1 and 2(market standard)Total | 507,204 | 472,279 | 506,288 | |
Greenhouse Gas (GHG) emissions from scopes 3
(Unit: t-CO2)
| FY2022 | FY2023 | FY2024 | |
|---|---|---|---|
| Scope 3 Total | 839,568 | 935,348 | 1,058,166 |
Energy usage
| Item | FY2022 | FY2023 | FY2024 |
|---|---|---|---|
| City gas | 12,198 thousand m³ | 9,233 thousand m³ | 9,527 thousand m³ |
| Propane gas | 404 thousand m³ | 424 thousand m³ | 414 thousand m³ |
| LPG (for vehicles) | 635㎘ | 493㎘ | 387㎘ |
| CNG (for vehicles) | 2 thousand Nm³ | 1 thousand Nm³ | 587Nm³ |
| Bunker A | 2,839㎘ | 2,948㎘ | 3,091㎘ |
| Kerosene | 436㎘ | 437㎘ | 463㎘ |
| Gasoline | 1,403㎘ | 1,810㎘ | 1,415㎘ |
| Light oil | 31,176㎘ | 31,869㎘ | 30,727㎘ |
| B5 diesel oil | 0㎘ | 35㎘ | 7.5㎘ |
| coal | 587t | 430t | 440t |
| Biocoke | 0t | 6t | 60t |
| Electricity | 791,885 thousand kwh | 820,082 thousand kwh | 815,345 thousand kwh |
| Heat (steam, hot water, cold water) | 198,222GJ | 222,616GJ | 214,064GJ |
Amount of renewable energy generated
(Unit: kwh)
| FY2022 | FY2023 | FY2024 | |
|---|---|---|---|
| Amount of solar power generated | 12,495 thousand kwh | 12,968 thousand kwh | 14,172 thousand kwh |
Amount of waste discharged
(Unit: t)
| FY2022 | FY2023 | FY2024 | ||
|---|---|---|---|---|
| General industrial waste | 19,972 | 82,010 | 90,763 | |
| (Recycling rate) | Approx. 50% | Approx. 14% | Approx. 11% | |
| Industrial waste | 67,874 | 141,924 | 161,275 | |
| (Recycling rate) | Approx. 76% | Approx. 48% | Approx. 20% | |
| Gross emissions | 87,846 | 223,934 | 252,037 | |






