Environmental Impact Data
The Tobu Group aims to reduce CO2 emissions by 30% by FY2030 compared with FY2022 and achieve decarbonization by 2050, through various efforts to reduce environmental impact by accurately measuring energy consumption, greenhouse gas emissions such as CO2, and waste generated by business activities.
FY2023 Environmental Impact Data
Greenhouse Gas (GHG) emissions
- ◎ Gross emissions
- · Scope 1
- 129,255t-CO2 (direct emissions)
- · Scope 2
- 343,024t-CO2 (indirect emissions) market standard
- · Scope 3
- 935,348t-CO2 (emissions by supply chain)
Breakdown of emissions from scopes 1 and 2
Type | Input (Energy consumption, etc.) |
Output (GHG Emissions) t-CO2 |
|
---|---|---|---|
Scope 1 | City gas | 9,233 thousand ㎥ | 19,732 |
Propane gas | 424 thousand ㎥ | 2,536 | |
LPG (for vehicles) | 493㎘ | 786 | |
CNG (for vehicles) | 1 thousand N ㎥ | 3 | |
Bunker A | 2,948㎘ | 7,989 | |
Kerosene | 437㎘ | 1,090 | |
Gasoline | 1,810㎘ | 4,203 | |
Light oil | 31,869㎘ | 82,383 | |
B5 diesel oil | 35㎘ | 88 | |
Lime | 430t | 1,003 | |
Biocoke | 6t | 0 | |
Hydrofluorocarbons (HFCs) | 9,263(eq) | ||
Sulfur hexafluoride (SF6) | 179(eq) | ||
Subtotal | 129,255 | ||
Scope 2 | Electricity | 820,082 thousand kwh | 330,335 |
Electricity (renewable energy) | 38,109 thousand kwh | 0 | |
Heat (steam, hot water, cold water) | 222,616GJ | 12,689 | |
Subtotal | 343,024 | ||
Total | 472,279 |
Amount of waste discharged
- ◎ Gross emissions
- 223,933.6t (inc. recycling of approximately 35%)
- · General industrial waste
- 82,009.5t (inc. recycling of approximately 14%)
- · Industrial waste
- 141,924.0t (inc. recycling of approximately 48%)
FY2022 Environmental Impact Data
Greenhouse Gas (GHG) emissions
- ◎ Gross emissions
- · Scope 1
- 128,683t-CO2 (direct emissions)
- · Scope 2
- 378,521t-CO2 (indirect emissions) market standard
- · Scope 3
- 839,568t-CO2 (emissions by supply chain)
Breakdown of emissions from scopes 1 and 2
Type | Input (Energy consumption, etc.) |
Output (GHG Emissions) t-CO2 |
|
---|---|---|---|
Scope 1 | City gas | 12,198 thousand ㎥ | 26,016 |
Propane gas | 404 thousand ㎥ | 2,412 | |
LPG (for vehicles) | 635㎘ | 1,012 | |
CNG (for vehicles) | 2 thousand N ㎥ | 5 | |
Bunker A | 2,839㎘ | 7,693 | |
Kerosene | 436㎘ | 1,087 | |
Gasoline | 1,403㎘ | 3,258 | |
Light oil | 31,176㎘ | 80,433 | |
Lime | 587t | 1,368 | |
Hydrofluorocarbons (HFCs) | 4,819(eq) | ||
Sulfur hexafluoride (SF6) | 580(eq) | ||
Subtotal | 128,683 | ||
Scope 2 | Electricity | 791,885 thousand kwh | 367,222 |
Electricity (renewable energy) | 32,405 thousand kwh | 0 | |
Heat (steam, hot water, cold water) | 198,222GJ | 11,299 | |
Subtotal | 378,521 | ||
Total | 507,204 |
Amount of waste discharged
- ◎ Gross emissions
- 87,846.4t (inc. recycling of approximately 70%)
- · General industrial waste
- 19,971.6t (inc. recycling of approximately 50%)
- · Industrial waste
- 67,874.4t (inc. recycling of approximately 76%)